• Motoare originale disponibile
Avem de ales motoare cu gamă largă, cum ar fi GM etc.
Dotate la cerere cu cabina inchisa cu aer conditionat si aeroterma.
• Scaun confortabil cu sistem OPSToate stivuitoarele noastre sunt echipate cu Toyota Seat cu sistem OPS (Operator Presence Sensing), oferind confort și siguranță maximă.
• Anvelope CST de înaltă calitate din TaiwanFolosim anvelope taiwaneze Cheng Shin pentru a îndeplini toate condițiile grele de lucru.
• Sistem de conversie a gazului IMPCO (SUA).Stivuitorul cu sistem IMPCO GPL este funcțional cu combustibil dublu (benzină / GPL). Funcționează bine în toată lumea.
Model designation | FG50 | FG60 | FG70 | FG80 | |
Rated capacity | kg | 5000 | 6000 | 7000 | 8000 |
Load center | mm | 600 | 600 | 600 | 600 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 |
Overhead guard(cabin) height | mm | 2460 | 2460 | 2460 | 2460 |
Height, mast lowered | mm | 2500 | 2500 | 2625 | 2625 |
Height, mast extended | mm | 4380 | 4380 | 4380 | 4380 |
Fork size | mm | 1220x150x60 | 1220x150x60 | 1220x150x65 | 1220x150x75 |
Turning radius | mm | 3250 | 3320 | 3360 | 3440 |
Overall length | mm | 3440 | 3550 | 3580 | 3660 |
Overall width | mm | 1995 | 1995 | 1995 | 1995 |
Service weight | kg | 7980 | 8640 | 9350 | 9700 |
Model motor
Model | GM 4.3L | |
Rated power | kw/rpm | 74/2300 |
Max. torque | N·m/rpm | 301/1700 |
Displacement | L | 4.294 |